List of Suburbs for Mandatory Separation at Source for Dry Waste | ||||
SUBURB | REGION | WARD | DEPOT | |
1 | Glen Austin | A | 92 | MIDRAND |
2 | Randjesfontein AH | A | 92 | MIDRAND |
3 | Magaliessig | A | 93 | MARLBORO |
4 | Palmlands AH | A | 93 | MARLBORO |
5 | Paulshof | A | 93 | MARLBORO |
6 | Pine Slopes AH | A | 93 | MARLBORO |
7 | Sunninghill | A | 93 | MARLBORO |
8 | Lone Hill | A | 94 | MARLBORO |
9 | Beverley | A | 94 | MIDRAND |
10 | Blue Hills AH | A | 94 | MIDRAND |
11 | Bridle Park AH | A | 94 | MIDRAND |
12 | Diepsloot AH | A | 94 | MIDRAND |
13 | Glenferness AH | A | 94 | MIDRAND |
14 | Knopjeslaagte AH | A | 94 | MIDRAND |
15 | Kyalami AH | A | 94 | MIDRAND |
16 | Saddlebrook Estate | A | 94 | MIDRAND |
17 | Treesbank AH | A | 94 | MIDRAND |
18 | Austin View AH | A | 110 | MIDRAND |
19 | Grand Central | A | 110 | MIDRAND |
20 | Halfway House | A | 110 | MIDRAND |
21 | President Park AH | A | 110 | MIDRAND |
22 | Carlswald North | A | 112 | MIDRAND |
23 | Country View | A | 112 | MIDRAND |
24 | Crescent Wood Country Estate | A | 112 | MIDRAND |
25 | Erand AH | A | 112 | MIDRAND |
26 | Midridge Park | A | 112 | MIDRAND |
27 | Noordwyk | A | 112 | MIDRAND |
28 | Savannah Hills | A | 112 | MIDRAND |
29 | Summerset View | A | 112 | MIDRAND |
30 | Sagewood | A | 112 | MIDRAND |
31 | Summit View | A | 112 | MIDRAND |
32 | Barbeque AH | A | 132 | MIDRAND |
33 | Barbeque Downs | A | 132 | MIDRAND |
34 | Bothasfontein | A | 132 | MIDRAND |
35 | Carlswald AH | A | 132 | MIDRAND |
36 | Crowthorne AH | A | 132 | MIDRAND |
37 | Halfway Gardens | A | 132 | MIDRAND |
38 | Kyalami Estate | A | 132 | MIDRAND |
39 | Kyalami Gardens | A | 132 | MIDRAND |
40 | Kyalami Hills | A | 132 | MIDRAND |
41 | Kyalami Park | A | 132 | MIDRAND |
42 | Leeuwkop Prison | A | 132 | MIDRAND |
43 | Plooysville AH | A | 132 | MIDRAND |
44 | Tinswalo Country and Equestrian Estate | A | 132 | MIDRAND |
45 | Vorna Valley | A | 132 | MIDRAND |
46 | Willaway AH | A | 132 | MIDRAND |
47 | Carlswald Estate | A | 132 | MIDRAND |
48 | Waterfall Estate | A | 132 | MIDRAND |
49 | Croesus | B | 68 | WATERVAL |
50 | Crown Mine | B | 68 | WATERVAL |
51 | Industria | B | 68 | WATERVAL |
52 | Industria West | B | 68 | WATERVAL |
53 | Longdale | B | 68 | WATERVAL |
54 | Riverlea | B | 68 | WATERVAL |
55 | Coronationville | B | 69 | WATERVAL |
56 | Hurst Hill | B | 69 | WATERVAL |
57 | Rossmore | B | 69 | WATERVAL |
58 | Westbury | B | 69 | WATERVAL |
59 | Westdene | B | 69 | WATERVAL |
60 | Claremont | B | 82 | WATERVAL |
61 | Montclare | B | 82 | WATERVAL |
62 | Newclare | B | 82 | WATERVAL |
63 | Newlands | B | 82 | WATERVAL |
64 | Albertskroon | B | 86 | WATERVAL |
65 | Albertville | B | 86 | WATERVAL |
66 | Greymont | B | 86 | WATERVAL |
67 | Martindale | B | 86 | WATERVAL |
68 | Triomf | B | 86 | WATERVAL |
69 | Forest Town | B | 87 | NORWOOD |
70 | Parktown | B | 87 | NORWOOD |
71 | Auckland Park | B | 87 | WATERVAL |
72 | Greenside | B | 87 | WATERVAL |
73 | Greenside East | B | 87 | WATERVAL |
74 | Melville | B | 87 | WATERVAL |
75 | Parkview | B | 87 | WATERVAL |
76 | Richmond | B | 87 | WATERVAL |
77 | Uitsaaisentrum | B | 87 | WATERVAL |
78 | Westcliff | B | 87 | WATERVAL |
79 | Blackheath | B | 88 | WATERVAL |
80 | East Town | B | 88 | WATERVAL |
81 | Emmarentia | B | 88 | WATERVAL |
82 | Franklin Roosevelt Park | B | 88 | WATERVAL |
83 | Montgomery Park | B | 88 | WATERVAL |
84 | Montroux | B | 88 | WATERVAL |
85 | Northcliff | B | 88 | WATERVAL |
86 | Risidale | B | 88 | WATERVAL |
87 | Valeriedene | B | 88 | WATERVAL |
88 | Waterval Estate | B | 88 | WATERVAL |
89 | Glenadrienne SP1 | B | 90 | MARLBORO |
90 | Glenadrienne SP2 | B | 90 | MARLBORO |
91 | Hurlingham | B | 90 | MARLBORO |
92 | Hurlingham Gardens | B | 90 | MARLBORO |
93 | Hyde Park | B | 90 | MARLBORO |
94 | Parkmore | B | 90 | MARLBORO |
95 | Sandhurst | B | 90 | MARLBORO |
96 | Craighall | B | 90 | NORWOOD |
97 | Craighall Park | B | 90 | NORWOOD |
98 | Dunkeld | B | 90 | NORWOOD |
99 | Berario | B | 98 | WATERVAL |
100 | Linden | B | 99 | WATERVAL |
101 | Country Life Park | B | 102 | MARLBORO |
102 | Blairgowrie | B | 102 | WATERVAL |
103 | Parkhurst | B | 117 | NORWOOD |
104 | Parktown North | B | 117 | NORWOOD |
105 | Parkwood | B | 117 | NORWOOD |
106 | Rosebank | B | 117 | NORWOOD |
107 | Saxonwold | B | 117 | NORWOOD |
108 | Pierneef Park | B | 117 | WATERVAL |
109 | Pine Park | B | 117 | WATERVAL |
110 | Victory Park | B | 117 | WATERVAL |
111 | Soteba | C | 44 | CENTRAL CAMP |
112 | Mmesi Park | C | 44 | ZONDI |
113 | Fairland | C | 89 | WATERVAL |
114 | Chris Hani | D | 19 | ZONDI |
115 | Dhlamini | D | 19 | ZONDI |
116 | Freedom Charter Square | D | 19 | ZONDI |
117 | Winnie Camp | D | 19 | ZONDI |
118 | Moletsane | D | 21 | ZONDI |
119 | Tladi | D | 21 | ZONDI |
120 | Pimville Zone 2 | D | 22 | CENTRAL CAMP |
121 | Pimville Zone 3 | D | 22 | CENTRAL CAMP |
122 | Pimville Zone 4 | D | 22 | CENTRAL CAMP |
123 | Pimville Zone 5 | D | 22 | CENTRAL CAMP |
124 | Pimville Zone 7 | D | 22 | CENTRAL CAMP |
125 | Pimville Zone 8 | D | 22 | CENTRAL CAMP |
126 | Chris Hani Baragwanath Hospital | D | 24 | CENTRAL CAMP |
127 | Klipspruit Treatment Works | D | 24 | CENTRAL CAMP |
128 | Motsoaledi | D | 24 | CENTRAL CAMP |
129 | Klipspruit | D | 25 | CENTRAL CAMP |
130 | Pimville Zone 1 | D | 25 | CENTRAL CAMP |
131 | Pimville Zone 6 | D | 25 | CENTRAL CAMP |
132 | Power Park | D | 25 | CENTRAL CAMP |
133 | Diepkloof Zone 2 | D | 26 | CENTRAL CAMP |
134 | Diepkloof Zone 5 | D | 26 | CENTRAL CAMP |
135 | Diepkloof Zone 6 | D | 26 | CENTRAL CAMP |
136 | Diepkloof SP | D | 27 | CENTRAL CAMP |
137 | Diepkloof Zone 4 | D | 27 | CENTRAL CAMP |
138 | Diepkloof Zone 1 | D | 28 | CENTRAL CAMP |
139 | Diepkloof Zone 3 | D | 29 | CENTRAL CAMP |
140 | Noordgesig | D | 29 | CENTRAL CAMP |
141 | Orlando East | D | 31 | CENTRAL CAMP |
142 | Molapo | D | 33 | ZONDI |
143 | Moroka | D | 33 | ZONDI |
144 | Jabulani | D | 34 | ZONDI |
145 | Moroka North | D | 34 | ZONDI |
146 | Jabavu | D | 35 | ZONDI |
147 | Mofolo Central | D | 36 | ZONDI |
148 | Mofolo South | D | 37 | ZONDI |
149 | Dube | D | 38 | CENTRAL CAMP |
150 | Orlando West | D | 39 | CENTRAL CAMP |
151 | Meadowlands East Zone 1 | D | 40 | CENTRAL CAMP |
152 | Meadowlands East Zone 3 | D | 41 | CENTRAL CAMP |
153 | Meadowlands East Zone 5 | D | 41 | CENTRAL CAMP |
154 | Meadowlands East Zone 2 | D | 42 | CENTRAL CAMP |
155 | Meadowlands East Zone 4 | D | 42 | CENTRAL CAMP |
156 | Meadowlands West Zone 6 | D | 42 | CENTRAL CAMP |
157 | Meadowlands West Zone 7 | D | 43 | CENTRAL CAMP |
158 | Meadowlands West Zone 8 | D | 43 | CENTRAL CAMP |
159 | Meadowlands West Zone 10 | D | 45 | CENTRAL CAMP |
160 | Meadowlands West Zone 9 | D | 45 | CENTRAL CAMP |
161 | Zondi | D | 46 | ZONDI |
162 | Dobsonville | D | 47 | ZONDI |
163 | Mofolo North | D | 47 | ZONDI |
164 | Dobsonville Ext 1 | D | 48 | ZONDI |
165 | Dobsonville Ext 2 | D | 48 | ZONDI |
166 | Dobsonville Ext 3 | D | 48 | ZONDI |
167 | Dobsonville Ext 4 | D | 48 | ZONDI |
168 | Dobsonville Ext 5 & 7 | D | 48 | ZONDI |
169 | Zola | D | 51 | ZONDI |
170 | Emndeni | D | 52 | ZONDI |
171 | Dobsonville Gardens | D | 53 | ZONDI |
172 | Doornkop 1 | D | 53 | ZONDI |
173 | Randfontein Estate Gold Mine | D | 53 | ZONDI |
174 | Slovoville | D | 53 | ZONDI |
175 | Buccleuch | E | 32 | MARLBORO |
176 | Bushwillow Park | E | 32 | MARLBORO |
177 | Founders Hill | E | 32 | MARLBORO |
178 | Greenstone Hill | E | 32 | MARLBORO |
179 | Greenstone Park | E | 32 | MARLBORO |
180 | Lakeside | E | 32 | MARLBORO |
181 | Linbro Park AH | E | 32 | MARLBORO |
182 | Longmeadow Business Estate | E | 32 | MARLBORO |
183 | Modderfontein | E | 32 | MARLBORO |
184 | Modderfontein AH | E | 32 | MARLBORO |
185 | Sebenza | E | 32 | MARLBORO |
186 | Thornhill Estate | E | 32 | MARLBORO |
187 | Westfield | E | 32 | MARLBORO |
188 | Klipfontein View | E | 32 | MIDRAND |
189 | Fairwood | E | 73 | NORWOOD |
190 | Fellside | E | 73 | NORWOOD |
191 | Houghton | E | 73 | NORWOOD |
192 | Killarney | E | 73 | NORWOOD |
193 | Mountain View | E | 73 | NORWOOD |
194 | Norwood | E | 73 | NORWOOD |
195 | Oaklands | E | 73 | NORWOOD |
196 | Orange Grove | E | 73 | NORWOOD |
197 | Riviera | E | 73 | NORWOOD |
198 | Victoria | E | 73 | NORWOOD |
199 | Oaklands | E | 73 | NORWOOD |
200 | Houghton Estate | E | 73 | NORWOOD |
201 | Bramley | E | 74 | NORWOOD |
202 | Highlands North | E | 74 | NORWOOD |
203 | Illovo | E | 74 | NORWOOD |
204 | Melrose | E | 74 | NORWOOD |
205 | Melrose Estate | E | 74 | NORWOOD |
206 | Orchards | E | 74 | NORWOOD |
207 | Soya Estate | E | 74 | NORWOOD |
208 | Waverley | E | 74 | NORWOOD |
209 | Juskei View | E | 81 | MIDRAND |
210 | Bramley View | E | 81 | NORWOOD |
211 | Athol | E | 91 | NORWOOD |
212 | Duxberry | E | 103 | MARLBORO |
213 | Moodie Hill | E | 103 | MARLBORO |
214 | Morningside | E | 103 | MARLBORO |
215 | New Brighton | E | 103 | MARLBORO |
216 | River Club | E | 103 | MARLBORO |
217 | Sunset Acres | E | 103 | MARLBORO |
218 | Bryanston | E | 106 | MARLBORO |
219 | Edenburg | E | 106 | MARLBORO |
220 | Kleve Hill Park | E | 106 | MARLBORO |
221 | Petervale | E | 106 | MARLBORO |
222 | Rivonia | E | 106 | MARLBORO |
223 | The Woodlands | E | 106 | MARLBORO |
224 | Woodmead | E | 106 | MARLBORO |
225 | Aspen Hills Nature Estate | F | 23 | SOUTHDALE |
226 | Bassonia | F | 23 | SOUTHDALE |
227 | Glenanda | F | 23 | SOUTHDALE |
228 | Glenvista | F | 23 | SOUTHDALE |
229 | Klipriviersberg Nature Reserve | F | 23 | SOUTHDALE |
230 | Liefde en Vrede | F | 23 | SOUTHDALE |
231 | Mayfield Park | F | 23 | SOUTHDALE |
232 | Mulbarton | F | 23 | SOUTHDALE |
233 | Risipark AH | F | 23 | SOUTHDALE |
234 | Booysens Reserve | F | 54 | SOUTHDALE |
235 | Crown Gardens | F | 54 | SOUTHDALE |
236 | Evans Park | F | 54 | SOUTHDALE |
237 | Mondeor | F | 54 | SOUTHDALE |
238 | Ormonde | F | 54 | SOUTHDALE |
239 | Ridgeway | F | 54 | SOUTHDALE |
240 | Suideroord | F | 54 | SOUTHDALE |
241 | Theta | F | 54 | SOUTHDALE |
242 | Winchester Hills | F | 54 | SOUTHDALE |
243 | Chrisville | F | 55 | SOUTHDALE |
244 | Forest Hill | F | 55 | SOUTHDALE |
245 | Gillview | F | 55 | SOUTHDALE |
246 | Haddon | F | 55 | SOUTHDALE |
247 | Lindberg Park | F | 55 | SOUTHDALE |
248 | Robertsham | F | 55 | SOUTHDALE |
249 | Turf Club | F | 55 | SOUTHDALE |
250 | West Turffontein | F | 55 | SOUTHDALE |
251 | Linmeyer | F | 56 | SOUTHDALE |
252 | Oakdene | F | 56 | SOUTHDALE |
253 | Rosettenville | F | 56 | SOUTHDALE |
254 | The Hill | F | 56 | SOUTHDALE |
255 | Townsview | F | 56 | SOUTHDALE |
256 | Prolecon | F | 57 | SOUTHDALE |
257 | Heriotdale | F | 57 | SOUTHDALE |
258 | Rosherville | F | 57 | SOUTHDALE |
259 | City Deep Gold Mine | F | 57 | SOUTHDALE |
260 | La Rochelle | F | 57 | SOUTHDALE |
261 | Regents Park | F | 57 | SOUTHDALE |
262 | Roseacre | F | 57 | SOUTHDALE |
263 | Moffat View | F | 57 | SOUTHDALE |
264 | Unigray | F | 57 | SOUTHDALE |
265 | Electron | F | 57 | SOUTHDALE |
266 | Elandspark | F | 57 | SOUTHDALE |
267 | Steeledale | F | 57 | SOUTHDALE |
268 | Klipriviersberg Estate | F | 57 | SOUTHDALE |
269 | Queenshaven | F | 57 | SOUTHDALE |
270 | Rewlatch | F | 57 | SOUTHDALE |
271 | Moffat Park | F | 57 | SOUTHDALE |
272 | South Hills | F | 57 | SOUTHDALE |
273 | Tulisa Park | F | 57 | SOUTHDALE |
274 | Risana | F | 57 | SOUTHDALE |
275 | Amalgam | F | 58 | WATERVAL |
276 | Cottesloe | F | 58 | WATERVAL |
277 | Crown North | F | 58 | WATERVAL |
278 | Homestead Park | F | 58 | WATERVAL |
279 | Jan Hofmeyer | F | 58 | WATERVAL |
280 | Langlaagte North | F | 58 | WATERVAL |
281 | Paarlshoop | F | 58 | WATERVAL |
282 | Pageview | F | 58 | WATERVAL |
283 | Vrededorp | F | 58 | WATERVAL |
284 | Fairview | F | 61 | SOUTHDALE |
285 | Jeppestown | F | 61 | SOUTHDALE |
286 | Malvern | F | 65 | SOUTHDALE |
287 | Denver | F | 65 | SOUTHDALE |
288 | Benrose | F | 65 | SOUTHDALE |
289 | George Goch | F | 65 | SOUTHDALE |
290 | Selby | F | 124 | SOUTHDALE |
291 | New Centre | F | 124 | SOUTHDALE |
292 | Village Main Reef Gold Mine | F | 124 | SOUTHDALE |
293 | Ophirton | F | 124 | SOUTHDALE |
294 | Springfield | F | 124 | SOUTHDALE |
295 | Glenesk | F | 124 | SOUTHDALE |
296 | Park Central | F | 124 | SOUTHDALE |
297 | Booysens | F | 124 | SOUTHDALE |
298 | Southdale | F | 124 | SOUTHDALE |
299 | Reuven | F | 124 | SOUTHDALE |
300 | Turffontein | F | 124 | SOUTHDALE |
301 | Kenilworth | F | 124 | SOUTHDALE |
302 | Towerby | F | 124 | SOUTHDALE |
303 | Aeroton | F | 125 | SOUTHDALE |
304 | Alan Manor | F | 125 | SOUTHDALE |
305 | Alveda | F | 125 | SOUTHDALE |
306 | Comptonville | F | 125 | SOUTHDALE |
307 | Doornkop Military Base | F | 125 | SOUTHDALE |
308 | Eikenhof SP1 | F | 125 | SOUTHDALE |
309 | Johannesburg Prison | F | 125 | SOUTHDALE |
310 | Kibler Park 1 | F | 125 | SOUTHDALE |
311 | Kibler Park 2 | F | 125 | SOUTHDALE |
312 | Meredale | F | 125 | SOUTHDALE |
313 | Nasrec | F | 125 | SOUTHDALE |
314 | Ormonde View | F | 125 | SOUTHDALE |
315 | Southgate | F | 125 | SOUTHDALE |
316 | Lenasia Ext 10 | G | 8 | AVALON |
317 | Lenasia Ext 9 | G | 8 | AVALON |
318 | Lenasia Ext 11 | G | 9 | AVALON |
319 | Lenasia Ext 13 | G | 9 | AVALON |
320 | Lenasia Ext 2 | G | 9 | AVALON |
321 | Lenasia Ext 3 | G | 9 | AVALON |
322 | Lenasia Ext 7 | G | 9 | AVALON |
323 | Lenasia Ext 8 | G | 9 | AVALON |
324 | Lenasia Ext 1 | G | 10 | AVALON |
325 | Lenasia Ext 5 | G | 10 | AVALON |
326 | Naturena 1 | G | 119 | SOUTHDALE |
327 | Lenasia South Ext 1 | G | 120 | AVALON |
328 | Lenasia South Ext 2 | G | 120 | AVALON |
329 | Lenasia South Ext 4 | G | 120 | AVALON |
330 | Lenasia South Ext 7 | G | 120 | AVALON |
331 | Lenasia South SP | G | 120 | AVALON |
332 | Zakariyya Park SP | G | 122 | AVALON |
333 | Lenasia Ext 9 | G | 122 | AVALON |
Leave A Comment
You must be logged in to post a comment.