List of Suburbs for Mandatory Separation at Source for Garden Waste | |||||
SUBURB | REGION | WARD | DEPOT | GARDEN SITE | |
1 | Barbeque AH | A | 132 | MIDRAND | Cedar Road |
2 | Barbeque Downs | A | 132 | MIDRAND | Cedar Road |
3 | Bothasfontein | A | 132 | MIDRAND | Cedar Road |
4 | Carlswald AH | A | 132 | MIDRAND | Cedar Road |
5 | Crowthorne AH | A | 132 | MIDRAND | Cedar Road |
6 | Halfway Gardens | A | 132 | MIDRAND | Cedar Road |
7 | Kyalami Estate | A | 132 | MIDRAND | Cedar Road |
8 | Kyalami Gardens | A | 132 | MIDRAND | Cedar Road |
9 | Kyalami Hills | A | 132 | MIDRAND | Cedar Road |
10 | Kyalami Park | A | 132 | MIDRAND | Cedar Road |
11 | Leeuwkop Prison | A | 132 | MIDRAND | Cedar Road |
12 | Plooysville AH | A | 132 | MIDRAND | Cedar Road |
13 | Tinswalo Country and Equestrian Estate | A | 132 | MIDRAND | Cedar Road |
14 | Vorna Valley | A | 132 | MIDRAND | Cedar Road |
15 | Willaway AH | A | 132 | MIDRAND | Cedar Road |
16 | Brixton | B | 58 | WATERVAL | Bellona |
17 | Crosby | B | 58 | WATERVAL | Ashanti |
18 | Bergbron | B | 86 | ROODEPOORT | Fairland |
19 | Delarey | B | 86 | ROODEPOORT | Fairland |
20 | Florida Glen | B | 86 | ROODEPOORT | Fairland |
21 | Maraisburg | B | 86 | ROODEPOORT | Fairland |
22 | Whiteridge | B | 86 | ROODEPOORT | Fairland |
23 | Albertskroon | B | 86 | WATERVAL | Victory Park |
24 | Albertville | B | 86 | WATERVAL | Victory Park |
25 | Greymont | B | 86 | WATERVAL | Victory Park |
26 | Martindale | B | 86 | WATERVAL | Ashanti |
27 | Sophiatown | B | 86 | WATERVAL | Ashanti |
28 | Forest Town | B | 87 | NORWOOD | Melrose |
29 | Parktown | B | 87 | NORWOOD | Melrose |
30 | Auckland Park | B | 87 | WATERVAL | Bellona |
31 | Greenside | B | 87 | WATERVAL | Victory Park |
32 | Greenside East | B | 87 | WATERVAL | Victory Park |
33 | Melville | B | 87 | WATERVAL | Victory Park |
34 | Parkview | B | 87 | WATERVAL | Victory Park |
35 | Richmond | B | 87 | WATERVAL | Victory Park |
36 | Uitsaaisentrum | B | 87 | WATERVAL | Bellona |
37 | Westcliff | B | 87 | WATERVAL | Victory Park |
38 | Blackheath | B | 88 | WATERVAL | Fairland |
39 | East Town | B | 88 | WATERVAL | Victory Park |
40 | Emmarentia | B | 88 | WATERVAL | Victory Park |
41 | Franklin Roosevelt Park | B | 88 | WATERVAL | Victory Park |
42 | Montgomery Park | B | 88 | WATERVAL | Victory Park |
43 | Montroux | B | 88 | WATERVAL | Victory Park |
44 | Northcliff | B | 88 | WATERVAL | Fairland |
45 | Risidale | B | 88 | WATERVAL | Fairland |
46 | Valeriedene | B | 88 | WATERVAL | Fairland |
47 | Waterval Estate | B | 88 | WATERVAL | Fairland |
48 | Glenadrienne SP1 | B | 90 | MARLBORO | Ballyclare |
49 | Glenadrienne SP2 | B | 90 | MARLBORO | Ballyclare |
50 | Hurlingham | B | 90 | MARLBORO | Ballyclare |
51 | Hurlingham Gardens | B | 90 | MARLBORO | Ballyclare |
52 | Hyde Park | B | 90 | MARLBORO | Ballyclare |
53 | Parkmore | B | 90 | MARLBORO | Ballyclare |
54 | Sandhurst | B | 90 | MARLBORO | Ballyclare |
55 | Craighall | B | 90 | NORWOOD | Melrose |
56 | Craighall Park | B | 90 | NORWOOD | Melrose |
57 | Dunkeld | B | 90 | NORWOOD | Melrose |
58 | Aldara Park | B | 98 | RANDBURG | Fairland |
59 | Cresta | B | 98 | RANDBURG | Fairland |
60 | Kelland | B | 98 | RANDBURG | Fairland |
61 | Randpark | B | 98 | RANDBURG | Fairland |
62 | Windsor East | B | 98 | RANDBURG | Fairland |
63 | Windsor Glen | B | 98 | RANDBURG | Fairland |
64 | Windsor West | B | 98 | RANDBURG | Fairland |
65 | Berario | B | 98 | WATERVAL | Fairland |
66 | Darrenwood | B | 99 | RANDBURG | Fairland |
67 | Jacanlee | B | 99 | RANDBURG | Victory Park |
68 | Robin Acres | B | 99 | RANDBURG | Victory Park |
69 | Robin Hills | B | 99 | RANDBURG | Victory Park |
70 | Robindale | B | 99 | RANDBURG | Victory Park |
71 | Linden | B | 99 | WATERVAL | Victory Park |
72 | Country Life Park | B | 102 | MARLBORO | Ballyclare |
73 | Bordeaux | B | 102 | RANDBURG | Victory Park |
74 | Lyme Park | B | 102 | RANDBURG | Victory Park |
75 | Moret | B | 102 | RANDBURG | Victory Park |
76 | President Ridge | B | 102 | RANDBURG | Victory Park |
77 | Ruiterhof | B | 102 | RANDBURG | Victory Park |
78 | Willowild | B | 102 | RANDBURG | Victory Park |
79 | Blairgowrie | B | 117 | WATERVAL | Victory Park |
80 | Beverley Gardens | B | 104 | RANDBURG | Ballyclare |
81 | Bryanbrink | B | 104 | RANDBURG | Ballyclare |
82 | Daniel Brink Park | B | 104 | RANDBURG | Ballyclare |
83 | Ferndale | B | 104 | RANDBURG | Ballyclare |
84 | Fontainebleau | B | 104 | RANDBURG | Fairland |
85 | Kensington B | B | 104 | RANDBURG | Ballyclare |
86 | Malanshof | B | 104 | RANDBURG | Ballyclare |
87 | Strijdompark | B | 104 | RANDBURG | Ballyclare |
88 | Vandia Grove | B | 104 | RANDBURG | Ballyclare |
89 | Parkhurst | B | 117 | NORWOOD | Melrose |
90 | Parktown North | B | 117 | NORWOOD | Melrose |
91 | Parkwood | B | 117 | NORWOOD | Melrose |
92 | Rosebank | B | 117 | NORWOOD | Melrose |
93 | Saxonwold | B | 117 | NORWOOD | Melrose |
94 | Pierneef Park | B | 117 | WATERVAL | Victory Park |
95 | Pine Park | B | 117 | WATERVAL | Victory Park |
96 | Victory Park | B | 117 | WATERVAL | Victory Park |
97 | Florida Park | C | 70 | ROODEPOORT | Penny Road |
98 | Florida Hills | C | 70 | ROODEPOORT | Penny Road |
99 | Florida North | C | 70 | ROODEPOORT | Penny Road |
100 | Florida | C | 70 | ROODEPOORT | Penny Road |
101 | Lee Glen | C | 70 | ROODEPOORT | Penny Road |
102 | Rand Lease | C | 70 | ROODEPOORT | Penny Road |
103 | Fleurhof | C | 70 | ROODEPOORT | Penny Road |
104 | Stormill | C | 70 | ROODEPOORT | Penny Road |
105 | Davidsonville | C | 71 | ROODEPOORT | Penny Road |
106 | Groblerpark | C | 71 | ROODEPOORT | Penny Road |
107 | Lindhaven | C | 71 | ROODEPOORT | Penny Road |
108 | Princess AH | C | 71 | ROODEPOORT | Penny Road |
109 | Witpoortjie | C | 71 | ROODEPOORT | Penny Road |
110 | Helderkruin | C | 83 | ROODEPOORT | Panorama |
111 | Roodekrans | C | 83 | ROODEPOORT | Panorama |
112 | Wilro Park | C | 83 | ROODEPOORT | Panorama |
113 | Discovery | C | 84 | ROODEPOORT | Penny Road |
114 | Florida Lake | C | 84 | ROODEPOORT | Penny Road |
115 | Georginia | C | 84 | ROODEPOORT | Penny Road |
116 | Hamberg | C | 84 | ROODEPOORT | Penny Road |
117 | Harison View | C | 84 | ROODEPOORT | Penny Road |
118 | Horison | C | 84 | ROODEPOORT | Penny Road |
119 | Manufacta | C | 84 | ROODEPOORT | Penny Road |
120 | Reefhaven | C | 84 | ROODEPOORT | Penny Road |
121 | Roodepoort SP | C | 84 | ROODEPOORT | Penny Road |
122 | Roodeport North | C | 84 | ROODEPOORT | Penny Road |
123 | Roodeport West | C | 84 | ROODEPOORT | Penny Road |
124 | Selwyn | C | 84 | ROODEPOORT | Penny Road |
125 | Technikon | C | 84 | ROODEPOORT | Penny Road |
126 | Carenvale | C | 85 | ROODEPOORT | Panorama |
127 | Harison Park | C | 85 | ROODEPOORT | Panorama |
128 | Honey Hill | C | 85 | ROODEPOORT | Panorama |
129 | Kloofendal | C | 85 | ROODEPOORT | Panorama |
130 | Little Falls | C | 85 | ROODEPOORT | Panorama |
131 | Ontdekkers Park | C | 85 | ROODEPOORT | Panorama |
132 | Princess | C | 85 | ROODEPOORT | Panorama |
133 | Strubensvallei | C | 85 | ROODEPOORT | Panorama |
134 | Quellerina | C | 86 | ROODEPOORT | Fairland |
135 | Constantia Kloof | C | 89 | ROODEPOORT | Panorama |
136 | Floracliffe | C | 89 | ROODEPOORT | Panorama |
137 | Fairland | C | 89 | WATERVAL | Fairland |
138 | Mostyn Park AH | C | 96 | RANDBURG | Victory Park |
139 | Aanwins AH | C | 97 | ROODEPOORT | Panorama |
140 | Alsef AH | C | 97 | ROODEPOORT | Panorama |
141 | Ambot AH | C | 97 | ROODEPOORT | Panorama |
142 | Amorosa | C | 97 | ROODEPOORT | Panorama |
143 | Eagle Canyon | C | 97 | ROODEPOORT | Panorama |
144 | Harveston AH | C | 97 | ROODEPOORT | Panorama |
145 | Honeydew Ridge | C | 97 | ROODEPOORT | Panorama |
146 | Kimbult AH | C | 97 | ROODEPOORT | Panorama |
147 | Laser Park | C | 97 | ROODEPOORT | Panorama |
148 | Poortview AH | C | 97 | ROODEPOORT | Panorama |
149 | Radiokop | C | 97 | ROODEPOORT | Panorama |
150 | Rietfontein AH | C | 97 | ROODEPOORT | Panorama |
151 | Roodekrans AH | C | 97 | ROODEPOORT | Panorama |
152 | Ruimsig | C | 97 | ROODEPOORT | Panorama |
153 | Ruimsig AH | C | 97 | ROODEPOORT | Panorama |
154 | Tres Jolie AH | C | 97 | ROODEPOORT | Panorama |
155 | Wilgeheuwel | C | 97 | ROODEPOORT | Panorama |
156 | Willowbrook | C | 97 | ROODEPOORT | Panorama |
157 | Zonnehoewe AH | C | 97 | ROODEPOORT | Panorama |
158 | Boskruin | C | 101 | RANDBURG | Panorama |
159 | Bromhof | C | 101 | RANDBURG | Panorama |
160 | Hunters Hill A. H. SP | C | 101 | RANDBURG | Panorama |
161 | Northworld | C | 101 | RANDBURG | Panorama |
162 | Olivedale | C | 101 | RANDBURG | Panorama |
163 | Sharonlea | C | 101 | RANDBURG | Panorama |
164 | Sonneglans | C | 101 | RANDBURG | Panorama |
165 | Jackal Creek Golf Estate | C | 114 | RANDBURG | Panorama |
166 | Sonnedal AH | C | 114 | RANDBURG | Panorama |
167 | Zandspruit SP | C | 114 | RANDBURG | Panorama |
168 | Randpark Ridge | C | 126 | RANDBURG | Panorama |
169 | Allen’s Nek | C | 126 | ROODEPOORT | Panorama |
170 | Weltevredenpark | C | 126 | ROODEPOORT | Panorama |
171 | Bellairs Park | C | 134 | RANDBURG | Panorama |
172 | North Riding AH | C | 134 | RANDBURG | Panorama |
173 | Northgate | C | 134 | RANDBURG | Panorama |
174 | Northworld AH | C | 134 | RANDBURG | Panorama |
175 | Sundowner | C | 134 | RANDBURG | Panorama |
176 | Sundowner Ext | C | 134 | RANDBURG | Panorama |
177 | Buccleuch | E | 32 | MARLBORO | Woodmead |
178 | Bushwillow Park | E | 32 | MARLBORO | Linbro Park |
179 | Founders Hill | E | 32 | MARLBORO | Linbro Park |
180 | Greenstone Hill | E | 32 | MARLBORO | Linbro Park |
181 | Greenstone Park | E | 32 | MARLBORO | Linbro Park |
182 | Lakeside | E | 32 | MARLBORO | Linbro Park |
183 | Linbro Park AH | E | 32 | MARLBORO | Linbro Park |
184 | Longmeadow Business Estate | E | 32 | MARLBORO | Linbro Park |
185 | Modderfontein | E | 32 | MARLBORO | Linbro Park |
186 | Modderfontein AH | E | 32 | MARLBORO | Linbro Park |
187 | Sebenza | E | 32 | MARLBORO | Linbro Park |
188 | Thornhill Estate | E | 32 | MARLBORO | Linbro Park |
189 | Westfield | E | 32 | MARLBORO | Linbro Park |
190 | Klipfontein View | E | 32 | MIDRAND | Cedar Road |
191 | Fairmount | E | 72 | NORWOOD | Club Street |
192 | Fairmount Ridge | E | 72 | NORWOOD | Club Street |
193 | Fairvale | E | 72 | NORWOOD | Club Street |
194 | Glenhazel | E | 72 | NORWOOD | Club Street |
195 | Glensan | E | 72 | NORWOOD | Club Street |
196 | Linksfield | E | 72 | NORWOOD | Club Street |
197 | Observatory | E | 72 | NORWOOD | Bezvalley |
198 | Percelia Estate | E | 72 | NORWOOD | Norwood |
199 | Sandringham | E | 72 | NORWOOD | Club Street |
200 | Silvamonte | E | 72 | NORWOOD | Club Street |
201 | Sunningdale Ridge | E | 72 | NORWOOD | Norwood |
202 | Sydenham | E | 72 | NORWOOD | Norwood |
203 | Talboton | E | 72 | NORWOOD | Norwood |
204 | Viewcrest | E | 72 | NORWOOD | Norwood |
205 | Fairwood | E | 73 | NORWOOD | Norwood |
206 | Fellside | E | 73 | NORWOOD | Norwood |
207 | Houghton Estate | E | 73 | NORWOOD | Norwood |
208 | Killarney | E | 73 | NORWOOD | Melrose |
209 | Mountain View | E | 73 | NORWOOD | Norwood |
210 | Norwood | E | 73 | NORWOOD | Norwood |
211 | Oaklands | E | 73 | NORWOOD | Norwood |
212 | Orange Grove | E | 73 | NORWOOD | Norwood |
213 | Riviera | E | 73 | NORWOOD | Melrose |
214 | Victoria | E | 73 | NORWOOD | Norwood |
215 | Abbotsford | E | 74 | NORWOOD | Norwood |
216 | Bagleyston | E | 74 | NORWOOD | Norwood |
217 | Birdhaven | E | 74 | NORWOOD | Melrose |
218 | Birnam | E | 74 | NORWOOD | Melrose |
219 | Bramley | E | 74 | NORWOOD | Melrose |
220 | Cheltondale | E | 74 | NORWOOD | Norwood |
221 | Fairway | E | 74 | NORWOOD | Melrose |
222 | Gresswold | E | 74 | NORWOOD | Norwood |
223 | Hawkins Estate | E | 74 | NORWOOD | Norwood |
224 | Highlands North | E | 74 | NORWOOD | Norwood |
225 | Illovo | E | 74 | NORWOOD | Melrose |
226 | Kentview | E | 74 | NORWOOD | Melrose |
227 | Maryvale | E | 74 | NORWOOD | Norwood |
228 | Melrose | E | 74 | NORWOOD | Melrose |
229 | Melrose Estate | E | 74 | NORWOOD | Melrose |
230 | Orchards | E | 74 | NORWOOD | Norwood |
231 | Raedene Estate | E | 74 | NORWOOD | Norwood |
232 | Raumarais Park | E | 74 | NORWOOD | Norwood |
233 | Rouxville | E | 74 | NORWOOD | Norwood |
234 | Savoy Estate | E | 74 | NORWOOD | Norwood |
235 | The Gardens | E | 74 | NORWOOD | Norwood |
236 | Waverley | E | 74 | NORWOOD | Melrose |
237 | Winston Ridge | E | 74 | NORWOOD | Melrose |
238 | Bramley View | E | 81 | NORWOOD | Norwood |
239 | Corlett Gardens | E | 81 | NORWOOD | Club Street |
240 | Crystal Gardens | E | 81 | NORWOOD | Club Street |
241 | Dorelan | E | 81 | NORWOOD | Club Street |
242 | Dunsevern | E | 81 | NORWOOD | Club Street |
243 | Formain | E | 81 | NORWOOD | Club Street |
244 | Kew | E | 81 | NORWOOD | Club Street |
245 | Lombardy East | E | 81 | NORWOOD | Club Street |
246 | Lombardy West | E | 81 | NORWOOD | Club Street |
247 | Lyndhurst | E | 81 | NORWOOD | Club Street |
248 | Rembrandt Park | E | 81 | NORWOOD | Club Street |
249 | Rembrandt Ridge | E | 81 | NORWOOD | Club Street |
250 | Duxberry | E | 103 | MARLBORO | Ballyclare |
251 | Moodie Hill | E | 103 | MARLBORO | Ballyclare |
252 | Morningside | E | 103 | MARLBORO | Ballyclare |
253 | New Brighton | E | 103 | MARLBORO | Ballyclare |
254 | River Club | E | 103 | MARLBORO | Ballyclare |
255 | Sunset Acres | E | 103 | MARLBORO | Ballyclare |
256 | Bryanston | E | 106 | MARLBORO | Ballyclare |
257 | Edenburg | E | 106 | MARLBORO | Woodmead |
258 | Kleve Hill Park | E | 106 | MARLBORO | Woodmead |
259 | Petervale | E | 106 | MARLBORO | Woodmead |
260 | Rivonia | E | 106 | MARLBORO | Woodmead |
261 | The Woodlands | E | 106 | MARLBORO | Woodmead |
262 | Woodmead | E | 106 | MARLBORO | Woodmead |
263 | Eastgate | E | 109 | MARLBORO | Woodmead |
264 | Gallo Manor | E | 109 | MARLBORO | Woodmead |
265 | Kelvin | E | 109 | MARLBORO | Woodmead |
266 | Kramerville | E | 109 | MARLBORO | Woodmead |
267 | Marlboro Gardens | E | 109 | MARLBORO | Woodmead |
268 | Morningside Manor | E | 109 | MARLBORO | Woodmead |
269 | Sejwetla | E | 109 | MARLBORO | Linbro Park |
270 | Wendywood | E | 109 | MARLBORO | Woodmead |
271 | Aspen Hills Nature Estate | F | 23 | SOUTHDALE | Mayfield Park |
272 | Bassonia | F | 23 | SOUTHDALE | Robertsham |
273 | Glenanda | F | 23 | SOUTHDALE | Robertsham |
274 | Glenvista | F | 23 | SOUTHDALE | Robertsham |
275 | Klipriviersberg Nature Reserve | F | 23 | SOUTHDALE | Mayfield Park |
276 | Liefde en Vrede | F | 23 | SOUTHDALE | Mayfield Park |
277 | Mayfield Park | F | 23 | SOUTHDALE | Mayfield Park |
278 | Mulbarton | F | 23 | SOUTHDALE | Mayfield Park/ Robertsham |
279 | Risipark AH | F | 23 | SOUTHDALE | Mayfield Park |
280 | Booysens Reserve | F | 54 | SOUTHDALE | Robertsham |
281 | Crown Gardens | F | 54 | SOUTHDALE | Robertsham |
282 | Evans Park | F | 54 | SOUTHDALE | Robertsham |
283 | Mondeor | F | 54 | SOUTHDALE | Mondeor |
284 | Ormonde | F | 54 | SOUTHDALE | Mondeor |
285 | Ridgeway | F | 54 | SOUTHDALE | Mondeor |
286 | Suideroord | F | 54 | SOUTHDALE | Mondeor |
287 | Theta | F | 54 | SOUTHDALE | Robertsham |
288 | Winchester Hills | F | 54 | SOUTHDALE | Robertsham |
289 | Chrisville | F | 55 | SOUTHDALE | Robertsham |
290 | Forest Hill | F | 55 | SOUTHDALE | Robertsham |
291 | Gillview | F | 55 | SOUTHDALE | Robertsham |
292 | Haddon | F | 55 | SOUTHDALE | Robertsham |
293 | Lindberg Park | F | 55 | SOUTHDALE | Robertsham |
294 | Robertsham | F | 55 | SOUTHDALE | Robertsham |
295 | Turf Club | F | 55 | SOUTHDALE | Robertsham |
296 | West Turffontein | F | 55 | SOUTHDALE | Robertsham |
297 | Linmeyer | F | 56 | SOUTHDALE | East road |
298 | Oakdene | F | 56 | SOUTHDALE | East road |
299 | Rosettenville | F | 56 | SOUTHDALE | East road |
300 | The Hill | F | 56 | SOUTHDALE | East road |
301 | Townsview | F | 56 | SOUTHDALE | East road |
302 | Amalgam | F | 58 | WATERVAL | Bellona |
303 | Cottesloe | F | 58 | WATERVAL | Bellona |
304 | Crown North | F | 58 | WATERVAL | Bellona |
305 | Fordsburg | F | 58 | WATERVAL | Bellona |
306 | Homestead Park | F | 58 | WATERVAL | Ashanti |
307 | Jan Hofmeyer | F | 58 | WATERVAL | Bellona |
308 | Langlaagte North | F | 58 | WATERVAL | Ashanti |
309 | Mayfair | F | 58 | WATERVAL | Bellona |
310 | Mayfair West | F | 58 | WATERVAL | Bellona |
311 | Paarlshoop | F | 58 | WATERVAL | Bellona |
312 | Pageview | F | 58 | WATERVAL | Bellona |
313 | Vrededorp | F | 58 | WATERVAL | Bellona |
314 | Bellevue | F | 66 | NORWOOD | Bezvalley |
315 | Bellevue East | F | 66 | NORWOOD | Bezvalley |
316 | Bertrams | F | 66 | NORWOOD | Bezvalley |
317 | Bezuidenhout Valley | F | 66 | NORWOOD | Bezvalley |
318 | Judith’s Paarl | F | 66 | NORWOOD | Bezvalley |
319 | Kensington | F | 66 | NORWOOD | Bezvalley |
320 | Linksfield Ridge | F | 66 | NORWOOD | Norwood |
321 | Lorentzville | F | 66 | NORWOOD | Bezvalley |
322 | Randview | F | 66 | NORWOOD | Bezvalley |
323 | Troyeville | F | 66 | NORWOOD | Bezvalley |
324 | Bruma | F | 118 | NORWOOD | Bezvalley |
325 | Cyrildene | F | 118 | NORWOOD | Bezvalley |
326 | Dewetshof | F | 118 | NORWOOD | Bezvalley |
327 | South Kensington | F | 118 | NORWOOD | Bezvalley |
328 | Cleveland | F | 118 | SOUTHDALE | East road |
329 | Aeroton | F | 125 | SOUTHDALE | Robertsham |
330 | Alan Manor | F | 125 | SOUTHDALE | Meredale |
331 | Alveda | F | 125 | SOUTHDALE | Mayfield |
332 | Comptonville | F | 125 | SOUTHDALE | Meredale |
333 | Doornkop Military Base | F | 125 | SOUTHDALE | Meredale |
334 | Eikenhof SP1 | F | 125 | SOUTHDALE | Meredale |
335 | Johannesburg Prison | F | 125 | SOUTHDALE | Meredale |
336 | Kibler Park 1 | F | 125 | SOUTHDALE | Mayfield |
337 | Kibler Park 2 | F | 125 | SOUTHDALE | Mayfield |
338 | Meredale | F | 125 | SOUTHDALE | Meredale |
339 | Nasrec | F | 125 | SOUTHDALE | Robertsham |
340 | Ormonde View | F | 125 | SOUTHDALE | Robertsham |
341 | Southgate | F | 125 | SOUTHDALE | Mondeor |
342 | Lenasia Ext 10 | G | 8 | AVALON | Bangalore |
343 | Lenasia Ext 6 | G | 8 | AVALON | Flamingo |
344 | Lenasia Ext 9 | G | 8 | AVALON | Bangalore |
345 | Lenasia Ext 11 | G | 9 | AVALON | Flamingo |
346 | Lenasia Ext 13 | G | 9 | AVALON | Nirvana |
347 | Lenasia Ext 2 | G | 9 | AVALON | Flamingo/Nirvana |
348 | Lenasia Ext 3 | G | 9 | AVALON | Bangalore |
349 | Lenasia Ext 7 | G | 9 | AVALON | Bangalore |
350 | Lenasia Ext 8 | G | 9 | AVALON | Bangalore |
351 | Lenasia Ext 1 | G | 10 | AVALON | Nirvana |
352 | Lenasia Ext 5 | G | 10 | AVALON | Nirvana/Bangalore |
List of Suburbs for Mandatory Separation at Source for Garden Waste
leeroy hedley
2018-08-17T12:18:04+00:00